Matches 1,001 to 1,050 of 2,668
| # | Notes | Linked to |
|---|---|---|
| 1001 | Died at age 69 years, 6 months, 28 days. | ARNOLD, Penuel (I381)
|
| 1002 | Died at age 69 years, 7 months, 24 days. | LYLE, Dilmus Hamilton (I18028)
|
| 1003 | Died at age 69 years, 8 months, 12 days -------------------------------------------------- For more information on Francis Marion Lyle visit http://www.hitchhikers-guide.com/surnames/nti03272.htm | LYLE, Francis Marion (I15537)
|
| 1004 | Died at age 69 years, 8 months, 19 days. | CHANDLER, Joseph Cleveland (I17177)
|
| 1005 | Died at age 69 years, 9 months, 20 days. | WOOD, George Thomas Sr. (I3127)
|
| 1006 | Died at age 69 years, 9 months, 28 days. | DAVIS, Ruby Christine (I13022)
|
| 1007 | Died at age 7 years, 4 months, 12 days. ------------------------------------------------- Carrie is Clarences's Stepdaughter and she must have been using the last name Boring - from reference" Boring Family National Database, a Research Site and data repository for the Surname BORING. | BORING, Carrie Marie (I16465)
|
| 1008 | Died at age 70 years, 0 months, 12 days. | WOOD, John Hamilton Sr. (I174)
|
| 1009 | Died at age 70 Years, 0 Months, 26 Days | JORDON, Oscar Bordeaux Jr (I18442)
|
| 1010 | Died at age 70 years, 1 month, 15 days. | HOPKINS, Lonnie Eugene (I17139)
|
| 1011 | Died at age 70 years, 1 month, 27 days. | EBERHART, Jacob Adam Sr. (I17349)
|
| 1012 | Died at age 70 years, 1 month, 3 days. | WOOD, Jeptha Washington (I238)
|
| 1013 | Died at age 70 years, 10 months, 12 days. ---------------------------------------------------- For more information on Dolphus Hillard Boring visit http://www.hitchhikers-guide.com/surnames/nti31015.htm | BORING, Dolphus Hillard (I16303)
|
| 1014 | Died at age 70 years, 10 months, 23 days. | MCELROY, Elizabeth Frances (I17358)
|
| 1015 | Died at age 70 years, 11 months, 6 days. | HOPKINS, Claude Comer (I17149)
|
| 1016 | Died at age 70 years, 4 months, 8 days. | EDWARDS, John Henry (I2795)
|
| 1017 | Died at age 70 years, 6 months, 0 days. | WOOD, Neil Lipscomb Sr. (I2852)
|
| 1018 | Died at age 70 years, 8 months, 10 days. [1]...From SSDI SSN 253-40-6511 | LESTER, Wesley Lewis (I13694)
|
| 1019 | Died at age 70 years, 8 months, 24 days. | DAVID, James Thomas (I17022)
|
| 1020 | Died at age 70 years, 8 months, 3 days. Probably in Asheville, NC ------------------------------------------------- For more information on Claude L Boring visit http://www.hitchhikers-guide.com/surnames/nti23206.htm | BORING, Claude L (I16077)
|
| 1021 | Died at age 70 years, 9 months, 10 days. | HARDMAN, Mary Matilda (I1118)
|
| 1022 | Died at age 70 years, 9 months, 23 days. ________________ Residence: Silver City, NC | WOOD, Homer Junior (I3732)
|
| 1023 | Died at age 70 years, 9 months, 24 days. | COMPTON, Minnie Etta (I12940)
|
| 1024 | Died at age 71 years, 1 month, 5 days. | WOOD, J W (I5378)
|
| 1025 | Died at age 71 years, 10 months, 11 days. | BURCHFIELD, Robert (I17582)
|
| 1026 | Died at age 71 years, 10 months, 11 days. | BURCHFIELD, Joseph (I17584)
|
| 1027 | Died at age 71 years, 11 months, 12 days. | SNIDER, Celia Anne (I3726)
|
| 1028 | Died at age 71 years, 11 months, 28 days. | NANCE, Sarah Cornelia (I980)
|
| 1029 | Died at age 71 years, 2 months, 23 days. --------------------------------------------------- For more information on Gary David Boring visit http://www.hitchhikers-guide.com/surnames/nti21809.htm --------------------------------------------------- 1) Vital Records, Smith Co., Tx. | BORING, Gary David (I16408)
|
| 1030 | Died at age 71 years, 3 months, 2 days. | GARNER, Mary Ann (I949)
|
| 1031 | Died at age 71 years, 3 months, 29 days. | WOOD, Walter Stilley (I3360)
|
| 1032 | Died at age 71 years, 3 months, 3 days. | LESTER, John Willie (I13664)
|
| 1033 | Died at age 71 years, 4 months, 27 days. | WOOD, Cicero (I5286)
|
| 1034 | Died at age 71 years, 4 months, 4 days. ------------------------------------------------- For more information on Clarence William Boring visit http://www.hitchhikers-guide.com/surnames/nti21861.htm ------------------------------------------------- SOURCES 1) Boring, Clarence William (9/1/1882 - 1/5/1954) Death Certificate 2) Boring, Carrie Marie (10/14/1927 - 2/26/1935) Death Certificate 3) Jefferson Co., Tx. Birth Record for Lois Marie Boring | BORING, Clarence William (I16463)
|
| 1035 | Died at age 71 years, 5 months, 12 days. | KEARNS, Alson Jones (I547)
|
| 1036 | Died at age 71 years, 5 months, 21 days. | LESTER, Betty Joyce (I13964)
|
| 1037 | Died at age 71 Years, 6 Months, 13 Days. | BOND, Dorothy Virginia (I22)
|
| 1038 | Died at age 71 Years, 7 Months, 16 Days | HALTOM, Nancy Ann (I841)
|
| 1039 | Died at age 71 years, 7 months, 22 days. | WOOD, Dula (I5382)
|
| 1040 | Died at age 71 years, 8 months, 28 days. --------------------------------------------------- For more information on Fletcher David Boring visit http://www.hitchhikers-guide.com/surnames/nti21807.htm --------------------------------------------------- 1) Fletcher D. Boring (3/23/1900 - 12/21/1971) Tombstone 2) Vital Records, Smith Co., Tx. | BORING, Fletcher David (I16406)
|
| 1041 | Died at age 71 years, 8 months, 4 days. ______________________________ | WOOD, Matthew (I17975)
|
| 1042 | Died at age 71 years, 8 months, 9 days. | SMITH, Daniel Boone (I17738)
|
| 1043 | Died at age 72 years, 0 months, 15 days --------------------------------------------------- For more information on Lizzie I Swinney visit http://www.hitchhikers-guide.com/surnames/nti25916.htm | SWINNEY, Lizzie I (I16112)
|
| 1044 | Died at age 72 years, 1 month, 24 days. | WOOD, William Washington (I453)
|
| 1045 | Died at age 72 years, 10 months, 16 days. Virginia Adeline Wood was admitted to Central State Hospital on 16 May 1911 and died there 14 Apr 1912. She was buried at Central State Hospital Cemetery, marker #2314. | WOOD, Virginia Adeline (I165)
|
| 1046 | Died at age 72 years, 10 months, 18 days. | WOOD, Nancy Hargrove (I673)
|
| 1047 | Died at age 72 years, 11 months, 13 days. | LESTER, Sidney Marion (I17916)
|
| 1048 | Died at age 72 years, 11 months, 18 days. ------------------------------ Gravesite is marked without an inscription. The following census data provided by Juanita CENSUS YR: 1860 STATE or TERRITORY: GA COUNTY: Jackson DIVISION: Harmony Grove REEL NO: M653-128 PAGE NO: 191 REFERENCE: Enumerated July 21, 1860 by Charles F. Hardy, Page 34 10 246 241 Wood Enock 29 M . F. Laborer . 150 Georgia. 11 246 241 Wood Isabeller 27F. . . . Georgia 12 246 241 Wood Julius2 M . . . . Georgia 13 246 241 Wood Martha A. 6/12F . . . . Georgia *********************************************************************************** 1870 Jackson County Georgia Census Harmony Grove; District # 71 Page 407; Line 25 Wood Enoch 45 M W Farmer 300 200 GA Nancy 31 F W GA Julius 12 M W GA Dilmus 5 M W GA Alice 4 F W GA Perena 2 F W GA *********************************************************************************** Source Information: 1880 Census Place District 255, Jackson, Georgia Family History Library Film 1254153 NA Film Number T9-0153 Page Number 518A Household: Name Relation Marital Status Gender Race Age Birthplace Occupation Father's Birthplace Mother's Birthplace Enoch WOOD Self M Male W 51 GA Farmer NC GA Nancy WOOD Wife M Female W 41 GA Keeping House GA GA Dilmus WOOD Son S Male W 15 GA Works On Farm GA GA Alice WOOD Dau S FemaleW 13 GA GA GA Lila WOOD Dau S FemaleW 11 GA GA GA James WOOD Son S MaleW 6 GA GA GA *********************************************************************************** 1900 Jackson County Georgia Census 255 GM Minish District Enumeration Date: June 5, 1900 Sheet 3; Line 16 | WOOD, Enoch N (I157)
|
| 1049 | Died at age 72 years, 2 months, 10 days. --------------------------------------------------- For more information on Sicily Ann Wafer visit http://www.hitchhikers-guide.com/surnames/nti08307.htm | WAFER, Sicily Ann (I16442)
|
| 1050 | Died at age 72 years, 3 months, 21 days. ________________ (obit: Asheboro Courier Tribune) | WOOD, John Arvel (I3681)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.