Matches 1,151 to 1,200 of 2,668
| # | Notes | Linked to |
|---|---|---|
| 1151 | Died at age 76 years, 2 months, 8 days. -------------------------------------------------- For more information on Allan Dean Boring visit http://www.hitchhikers-guide.com/surnames/nti25987.htm | BORING, Allan Dean II (I15864)
|
| 1152 | Died at age 76 years, 3 months, 11 days. ----------------------------- KANNAPOLIS — Mattie Davis Gwaltney, 75, 202 W. 13th St., died Monday (Dec. 13, 1999) at 1213 N. Juniper St. Born Sept. 2, 1923, in Madison County, Ga., Mrs. Gwaltney was a daughter of the late John Dennis and Addie Thomas Davis. Retired, she had worked at Cannon Mills plant 1 wash cloth department for 40 years. A member of North Kannapolis United Methodist Church, she was active with the Seniors Group. Survivors include son Dennis Dean Gwaltney, Charlotte; sisters Blondine McWhorter, Kannapololis, and Bonnie Fisher, Rockwell; brother Horace Davis, Kannapolis; and two grandchildren. Services: 2 p.m. Wednesday, North Kannapolis United Methodist Church, conducted by the Rev. Steve Autrey. Burial, Carolina Memorial Park. Visitation: 7-9 tonight, Whitley’s Funeral Home. Memorials: North Kannapolis United Methodist Church, 1307 N. Main St., Kannapolis, N.C. 28081. Salisbury Post, December 14,1999 | DAVIS, Mattie (I16933)
|
| 1153 | Died at age 76 years, 3 months, 26 days. | THOMAS, Louisa E (I284)
|
| 1154 | Died at age 76 years, 5 months, 12 days | WARREN, Annie Mae (I18340)
|
| 1155 | Died at age 76 years, 5 months, 30 days. --------------------------------------------------- For more information on David Samuel Boring visit http://www.hitchhikers-guide.com/surnames/nti07172.htm --------------------------------------------- 1) Boring, David Samuel (10/2/1849 - 4/1/1926) Tombstone 2) Boring, Sarah Elizabeth "Baird" (3/31/1859 - 1/25/1939) Tombstone 3) Boring, William Elmer (9/18/1987 - 11/30/1938) Tombstone 4) Julius Thomas McFarland and Florence Virginia Boring Marriage Record 5) John R. Knoght and Rebecca Boring Marriage Record 6) Boring, David Samuel (10/2/1849 - 4/1/1926) 1900 Census 1 Justice Precinct, Smith County, Texas | BORING, David Samuel (I16310)
|
| 1156 | Died at age 76 years, 6 months, 17 days. | DOWDY, Richard G (I1471)
|
| 1157 | Died at age 76 years, 8 months, 12 days. | WOOD, Amelia (I619)
|
| 1158 | Died at age 76 years, 8 months, 21 days. | PENTECOST, Caroline Delilah Victoria (I15757)
|
| 1159 | Died at age 76 years, 8 months, 21 days. Suspect that David William Pentecost was in CSA and died in service. From web site - http://elsberry.org/ghtout/np8.htm Pentecost Bible Gone To Georgia, 975.8 W2s Item 913 Killed at Fredricksburg, Virginia during Civil War, buried in Military Cemetery, Fredricksburg, Virginia David W. Pentecost enlisted as a private in the Civil War, July 17, 1861. Appt Sg. He was captured at Cramptons Gap,Maryland, September 14, 1862, and exchanged there November 10, 1862. Wounded at Chancellorville, Virginia May 3, 1863. He died as a result of amputation of his left arm in the Receiving and Wayside Hostpital at Richmond, Virginia, May 10,1863. David is buried in the Fredericksburg Military Cemetery, Fredericksburg, Virginia. He served with Company B, 16th Reg. Ga. Vol. Infantry Army Northern Va. SCA Jackson Co., Ga. "Center Hill Guards". Roster of Confederate Veterans of Confederate Veterans of Georgia, Vol 2, pg.498 David, his brother Matthew J. Pope Pentecost and nephew Benjamin Elsberry-All joined the same day. David and Benjamin were captured the same day. | PENTECOST, David William (I15759)
|
| 1160 | Died at age 76 years, 8 months, 6 days. ----------------------------- Isham enlisted as a Private in Company E, 1st South Carolina Artillery on December 10, 1862 at Fort Sumter. He was present or accounted for until paroled at High Point, North Carolina on April 26, 1865 in accordance with the terms of a Military Convention between General Joseph E. Johnston and Major General W. T. Sherman at Durham Station, North Carolina. Note on parole “Where From: Greenville Dist., SC”. Source: John T. Nash, 6th great grandson of Capt. William Wood, Jr. | WOOD, Isham Jefferson (I718)
|
| 1161 | Died at age 76 years, 9 months, 1 day. | JOHNSON, Dr. Charles Edgar (I10679)
|
| 1162 | Died at age 76 years, 9 months, 30 days. | MAYFIELD, Mary Ann (I1255)
|
| 1163 | Died at age 76. | VAUGHN, John Oliver (I12348)
|
| 1164 | Died at age 77 Years, 0 Months, 23 Days | LOTT, Benjamin F (I18611)
|
| 1165 | Died at age 77 years, 1 month, 13 days. ----------------------------- Franklin was appointed Chaplain of the 22nd North Carolina Infantry in February 1863. He was present or accounted for through October 1864. -- Source: John T. Nash | WOOD, Chaplain Franklin Harris (I589)
|
| 1166 | Died at age 77 years, 1 month, 20 days. -------------------------------------------------- For more information on Aubrey Isaac Boring visit http://www.hitchhikers-guide.com/surnames/nti07176.htm -------------------------------------------------- 1) Boring, Aubrey Isaac (12/27/1885 - 2/16/1963) Death Certificate | BORING, Aubrey Isaac (I16387)
|
| 1167 | Died at age 77 years, 1 month, 7 days. | WOOD, John Jackson (I1055)
|
| 1168 | Died at age 77 years, 10 months, 1 day. | LINDSEY, James Polk (I17406)
|
| 1169 | Died at age 77 years, 10 months, 21 days. | JOHNSON, Mary M (I1419)
|
| 1170 | Died at age 77 years, 10 months, 5 days. | LYLE, Charles L (I15578)
|
| 1171 | Died at age 77 years, 10 months, 6 days. | WOOD, Lizzie Pandora (I967)
|
| 1172 | Died at age 77 years, 10 months, 7 days. | WEBB, Martin Deadwyler (I17229)
|
| 1173 | Died at age 77 years, 11 months, 26 days. ----------------------------- (SSDI: ss# 240-24-4663 NC) | WOOD, Frances Louise (I3909)
|
| 1174 | Died at age 77 years, 2 months, 17 days. | ROYALS, Jennie (I3805)
|
| 1175 | Died at age 77 years, 2 months, 18 days. ----------------------------- [1] Believe there may be a problem with the name of the cemetery listed for Isaac and Julia because the spelling is close, ELMOND and ELMWOOD cemeteries both in Birmingham, Jefferson County, AL.. More likely both were buried in the same cemetery. Will have to investigate. - 20051104 RdwJr | SARGENT, Rev Isaac Bartow (I1556)
|
| 1176 | Died at age 77 years, 2 months, 22 days. | LOKEY, Rosa (I1904)
|
| 1177 | Died at age 77 years, 2 months, 6 days. | DAVIS, Virginia (I17055)
|
| 1178 | Died at age 77 years, 3 months, 14 days. | SMITH, Ruby Eugneia (I13053)
|
| 1179 | Died at age 77 years, 4 months, 17 days. | COMPTON, Will (I13162)
|
| 1180 | Died at age 77 years, 4 months, 19 days. | WILLIAMS, Welborn Sanders (I17244)
|
| 1181 | Died at age 77 years, 4 months, 19 days. | WILLIAMS, Isham (I17246)
|
| 1182 | Died at age 77 years, 4 months, 8 days. ------------------------------------------------- For more information on Willa Delia Boring visit http://www.hitchhikers-guide.com/surnames/nti07212.htm | BORING, Willa Delia (I16341)
|
| 1183 | Died at age 77 Years, 5 Months, 16 Days | HOPKINS, Martha Cora (I10941)
|
| 1184 | Died at age 77 Years, 6 Months, 22 Days ________________________________ Winnie Davis Stella 1897 - 1975 My grandmother, was named for the daughter of Jefferson Davis and went by "Stella" from Rollin Gary grandson. | JORDON, Winnie Davis Stella (I18444)
|
| 1185 | Died at age 77 years, 6 months, 29 days. Jahn A Davis second marriage to Allie Lee Harrison produced five children. | DAVIS, John A (I230)
|
| 1186 | Died at age 77 years, 7 months, 27 days. | WOOD, Eliza Margaret (I717)
|
| 1187 | Died at age 77 years, 7 months, 9 days. | BLACK, David Lamar (I34)
|
| 1188 | Died at age 77 years, 7 months, 9 days. | LYLE, Ruth Bengta (I18116)
|
| 1189 | Died at age 77 years, 8 months, 12 days. | MCCOY, John Parnell (I18386)
|
| 1190 | Died at age 77 years, 8 months, 16 days. | WOOD, Margaret Ellen (I1718)
|
| 1191 | Died at age 77 years, 8 months, 19 days. | NIX, Collier B (I16924)
|
| 1192 | Died at age 77 years, 8 months, 2 days. ----------------------------- Home in 1870, Concord, Randolph County, NC. Post Office, Salem Church - from 1870 Federal Census. Virgil C. Wood is shown as 6 years of age. | WOOD, Virgil Cicero (I983)
|
| 1193 | Died at age 77 years, 8 months, 3 days. | SKEEN, Margaret B (I5370)
|
| 1194 | Died at age 77 years, 9 months, 11 days. | DANIELL, Eleanor (I13347)
|
| 1195 | Died at age 77 years, 9 months, 6 days. | WOOD, Marcus Lafayette (I981)
|
| 1196 | Died at age 77 years, 9 months, 7 days. ----------------------------- Comer News: Mrs W S Threlkeld, 77, died Wednesday, February 14, 1951, at home in Paoli community. Husband, W S Threlkeld; six daughters: Mrs C L Davis, Mrs Howard Thompson of Andalusia, Alabama, Mrs J D Anderson of Milledgeville, Mrs Dan Winn of Carlton, Mrs Carol Betts of Smyrna, and Mrs Ralph Burroughs of Atlanta; six sons: Dewey, Harold, Elroy of Comer, Henry of Carlton, John Bill of Comer, and Woodfin of Milledgeville; one brother: Vernon Hopkins of Calhoun Falls, SC; two sisters: Mrs Clyde Smith of Calhoun Falls, SC and Mrs John Paul of Washington, DC. Thirty-three grandchildren; seventeen great grandchildren, and one great, great grandchild. | HOPKINS, Sarah Isabelle (I17008)
|
| 1197 | Died at age 77. | FITE, Clifford Daniel (I12133)
|
| 1198 | died at age 77. | WOOD, Eva May (I12137)
|
| 1199 | Died at age 78 ___________________________________ Gravesite is marked without an inscription. ___________________________________ There are a lot of different dates provided for the birth of Nancy Yeargan. After looking at the 1850 and following census reports it is my opinion that she was born in 1833 or 1834. ___________________________________ There is also a lot of contention on the spelling of her middle initial whether it is an "I" or a "J." I will admit that the handwritten entries in the marriage certificate and census reports look more like a "J" than an "I" to me but I've decided to make the "I" for Isabelle or Isabeller the primary. I will keep the other spellings as alternates to show others that we are not positive on this point | YEARGAN, Nancy Isabella (I18618)
|
| 1200 | Died at age 78 | FRAZIER, Luther Dwight (I12472)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.