Matches 1,551 to 1,600 of 2,668
| # | Notes | Linked to |
|---|---|---|
| 1551 | Ethel died at age 93. | LOFLIN, Ethel Evangeline (I11292)
|
| 1552 | Event: and moved his family Travel Abt 1836 Coveta County Note: Pleasant purchased land lot #1 of the 3rd district which lies about 6 miles west of Newman. He bought the land from Hiram McCrackin and Charles W Bond and paid each of them the sum of $500. He also drew land in the lottery in Early County but no record of his or any of his family living there has been found. Event: Property Sep 1862 Note: An inventory and appraisment of his estate was made by court appointed appraisers. A few of the items listed among his holdings are as follows: $725 Cash, 12 slaves, 4 mules, 8 mares, one stallion, 19 head of stock cattle, 64 pigs, a wagon, a buggy, 67 bushels of wheat, 34 bushels of seed oats, 13 beehives, 3 bushels of cotton seed, 280 pounds of lard, 281 pounds of bacon, one gallon of whiskey, and several notes due him. The total value of his estate was $19, 696, not including the 250 acres of land in Early County. above information from Riffe Family Site | LESTER, Pleasant (I13283)
|
| 1553 | Exerlee and Rosalee were twins Exerlee died at age 1 year | WOOD, Exerlee (I3042)
|
| 1554 | Family Group Sheets filled out by John Jennings Hinshaw, Jr. in January 2006, MEDI Family Group SheetABBR Family Group - John Jennings Hinshaw Jr. | Source (S106)
|
| 1555 | father John was supposed to be a son of a John Johnson Sr. - reference: Archiver > SCSPARTA > 2004-06 > 1087593209 author Leigh Smith. | JOHNSON, John (I708)
|
| 1556 | February 22, 1817 - David purchases 304 Acres from James and Sarah Tait (David's sister Susannah is married to James Tait) Jackson Co., Georgia Deed Book F, Page 346. | BORING, David Thoma (I15823)
|
| 1557 | Fell into a ditch and was covered over with concrete and drowned. Note: He was killed almost instantly by falling pieces of concrete. A friend, Hilliard Rasco, survived because he was only covered with dirt and not hit by concrete. Religion: Certification of attendance in Henry Chapel Sunday School 14 Nov 1916 Young County, Texas Note: He was a member of the Cradle Roll. Signed by Mrs. Arther Wick, Superintendent of Cradle Roll Dept and also signed by J. H. Mauldin. information from Riffe Family Site | LESTER, William Gant (I15264)
|
| 1558 | Field Clarke (30 Mar. 1751 - 29 Jan. 1832) was bound out to learn a trade 3 October 1766.[a] He married Mary Lester, daughter of Jacob Lester in Chesterfield County 5 July 1754.[b] He served during the Revolution but his widow’s pension application was rejected. During the Revolution Field provided a gun to the militia, for which he was later reimbursed.[c] As Field Clarke of the County of Chesterfield he bought 260 acres in Lunenburg County from Edward Jordan 3 October 1780.[d] Field was a justice of Lunenburg County (1792-1810, 1814-15).[e] Field left a will in Lunenburg County remembering wife, Mary. Other legatees were son Peter Clark and his sons Field and Hatcher, Shadrach Clark and his son Thomas C., Field, and Ellison, and Thomas Cheatham and his son Thomas Cheatham. He mentioned also his brother Peter Clarke of Chesterfield County (will dated 17 Jan. 1832,[f] recorded Feb. 1832). Field Clarke was surety when Thomas Cheatham married Mary Rowlett, a daughter of Mary Lester, 21 November (bond) 1797.[g] Consequently, she was evidently his niece. [a] Chesterfield Court Order Book 3 p 770 [b] this date is incorrect since it would make Field Clarke 3 years old when he married. [c] publick claims - Lunenburg County (Abercrombie, Slatten) p 10. [d] Lunenburg County Deed Book 13 p 361 [e] "Old Free State" (Bell) v 1 p 382 [f ] Lunenburg County Will Book 10 p 153 [g] Lunenburg County Marriage Bond | CLARKE, Field (I15105)
|
| 1559 | File 1294A shows name as Clarence Andrew Weymouth so we aren't certain which surname is correct Weymonth or Weymouth. | WEYMONTH, Clarence Andrew (I10452)
|
| 1560 | File 1357A.txt lists name as Virginia Ernstine (?). I have no idea what the question mark means - Robert Wood, Jr. | ERNSTINE, Virginia (I10645)
|
| 1561 | At least one living or private individual is linked to this note - Details withheld. | GEE, Virginia Ann (I10133)
|
| 1562 | At least one living or private individual is linked to this note - Details withheld. | GEE, Sally Connell (I10135)
|
| 1563 | At least one living or private individual is linked to this note - Details withheld. | BLALOCK, James Doniver (I4263)
|
| 1564 | At least one living or private individual is linked to this note - Details withheld. | LOGAN, Sally Clair (I4413)
|
| 1565 | File 773A.txt shows name as Jake C Brannon (?). I think this is because the child's surname is different from either parent. | BRANNON, Jake C (I4833)
|
| 1566 | File 773A.txt shows name as Opal Jan Wade (?). I think this is because the child's surname is different from either parent. | WADE, Opal Jan (I4834)
|
| 1567 | File 828R.txt shows spouse of Mildred Hendrix as (UNK) McAlister. I don't know if this is an error or possibly an additional spouse. - Robert Wood, Jr. | HENDRIX, Mildred Anne (I5577)
|
| 1568 | At least one living or private individual is linked to this note - Details withheld. | IVERSON, Jane Hadden (I5797)
|
| 1569 | At least one living or private individual is linked to this note - Details withheld. | IVERSON, Lucy Joan (I5798)
|
| 1570 | At least one living or private individual is linked to this note - Details withheld. | BROCKMAN, Murray Wilson (I5820)
|
| 1571 | At least one living or private individual is linked to this note - Details withheld. | DEYOUNG, Kenneth Edge (I12373)
|
| 1572 | Five children reportedly born to this union but their names are unknown to us. | LOVETT, Jehue (I16892)
|
| 1573 | At least one living or private individual is linked to this note - Details withheld. | WOOD, Gwendolyn (I4360)
|
| 1574 | Five children reportedly born to this union but their names are unknown to us. | VEAL, Robert (I16893)
|
| 1575 | At least one living or private individual is linked to this note - Details withheld. | WOOD, Lujene (I4361)
|
| 1576 | Five children were born from this union but their names are not known at this time. | CHANDLER, Carl (I4311)
|
| 1577 | Five children were born from this union but their names are not known at this time. | YARBROUGH, Arthur Cleveland (I1510)
|
| 1578 | Flora (Wood) Long, Flora Long's Keepsakes (Robert Wood's notes state "Found in Aunt Flora (Wood) Long's Keepsakes, Obituary gives name as "Emma Hopkins Martin" while handwritten note gives it as "Maggie Martin" I believe that these two different names describes the same person", end of quote.), MEDI Personal NotesABBR Robert Wood / Flora Long - Obituary. | Source (S114)
|
| 1579 | Flora (Wood) Long, Handwritten Note in Flora Long's Keepsakes (Owned by The Wood Family, information shared by Robert Wood, Jr.), MEDI Personal NotesABBR Robert Wood / Flora Long. | Source (S128)
|
| 1580 | Flowers Family Web Site (C:\Program Files\Teleport Pro\Projects\flowersfhs\fam00001.htm, ), Source Medium: Internet . | Source (S115)
|
| 1581 | Following information provided by Joyce Ann Wood: Joshua Walston and his family moved to Troup County, GA. Joshua Walston was probably the son of Henry Walston, Sr. who was Rev. War soldier and who drew in the Land lottery of 1827. | WALSTON, Joshua (I16669)
|
| 1582 | For addional information on James Boring visit http://www.hitchhikers-guide.com/surnames/nti03274.htm | BORING, James (I15600)
|
| 1583 | For addional information on Joseph W. Boring visit http://www.hitchhikers-guide.com/surnames/nti07338.htm | BORING, Joseph W (I15630)
|
| 1584 | For additiional information on Isaac Wilbur Boring visit http://www.hitchhikers-guide.com/surnames/nti07369.htm -------------------------------------------- Discharged 2/20/1862 in Norfolk, VA. due to Pulmonary Lung Trouble. Reenlisted in 10TH Georgia Battalion and discharged again in 1863 | BORING, Isaac Wilbur (I15835)
|
| 1585 | For additional informaion on James Boring visit http://www.hitchhikers-guide.com/surnames/nti03288.htm | BORING, Dr James (I15808)
|
| 1586 | For additional informatiion on John Boring visit http://www.hitchhikers-guide.com/surnames/nti03239.htm | BORING, John (I15550)
|
| 1587 | For additional information on Claibourn Brown visit http://www.hitchhikers-guide.com/surnames/nti03314.htm | BROWN, Claibourn (I15936)
|
| 1588 | For additional information on Edmond Bouren please visit this site: http://www.hitchhikers-guide.com/surnames/nti05840.htm | BOUREN, Edmond (I2367)
|
| 1589 | For additional information on Francis Boring c1762 visit: http://www.hitchhikers-guide.com/surnames/nti16375.htm | BORING, Francis (I13253)
|
| 1590 | For additional information on Glenn H Boring visit http://www.hitchhikers-guide.com/surnames/nti27097.htm | BORING, Glenn H (I15815)
|
| 1591 | For additional information on Isaac A Boring visit http://www.hitchhikers-guide.com/surnames/nti26609.htm | BORING, Isaac A (I15929)
|
| 1592 | For additional information on Jesse Marvin Boring visit http://www.hitchhikers-guide.com/surnames/nti03291.htm | BORING, Jesse Marvin (I15916)
|
| 1593 | For additional information on John Albert Boring please visit http://www.hitchhikers-guide.com/surnames/nti06741.htm | BORING, Dr John Albert (I15639)
|
| 1594 | For additional information on John Bouren please visit this site: http://www.hitchhikers-guide.com/surnames/nti20767.htm | BOUREN, John (I13239)
|
| 1595 | For additional information on John Bouren please visit this site: http://www.hitchhikers-guide.com/surnames/nti05839.htm | BOUREN, John (I13240)
|
| 1596 | For additional information on Joseph Bouren please visit this URL: http://www.hitchhikers-guide.com/surnames/nti12418.htm | BOUREN, Joseph (I1596)
|
| 1597 | For additional information on Stephen Boring visit this site: http://www.hitchhikers-guide.com/surnames/nti16373.htm | BORING, Stephen (I13252)
|
| 1598 | For additional information on Thomas Boring visit http://www.hitchhikers-guide.com/surnames/nti03293.htm | BORING, Thomas (I15937)
|
| 1599 | For additional information on Victoria Boring visit http://www.hitchhikers-guide.com/surnames/nti23383.htm | BORING, Victoria (I15806)
|
| 1600 | For additional information on Wallace E Rice please visit http://www.hitchhikers-guide.com/surnames/nti26735.htm | RICE, Wallace E (I15692)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.