Matches 1,701 to 1,750 of 2,668
| # | Notes | Linked to |
|---|---|---|
| 1701 | For more information on Sarah Elizabeth Boring visit http://www.hitchhikers-guide.com/surnames/nti25986.htm | BORING, Sarah Elizabeth (I15862)
|
| 1702 | For more information on Sarah J Boring visit http://www.hitchhikers-guide.com/surnames/nti18410.htm | BORING, Sarah J (I15927)
|
| 1703 | For more information on Sarah M Boring visit http://www.hitchhikers-guide.com/surnames/nti03294.htm | BORING, Sarah M (I15941)
|
| 1704 | For more information on Savannah H Boring visit http://www.hitchhikers-guide.com/surnames/nti03303.htm | BORING, Savannah H (I16233)
|
| 1705 | For more information on Sidney Mires Smith visit http://www.hitchhikers-guide.com/surnames/nti03305.htm | SMITH, Sidney Mires (I15945)
|
| 1706 | For more information on Susan Ellen Boring visit http://www.hitchhikers-guide.com/surnames/nti21481.htm --------------------------------------------- The source information shows her name as Susan Ellen Sutton, not certain why unless it was a typo. | BORING, Susan Ellen (I16207)
|
| 1707 | For more information on Susannah Boring visit http://www.hitchhikers-guide.com/surnames/nti03241.htm | BORING, Susannah (I15965)
|
| 1708 | For more information on Suzanna Teague visit http://www.hitchhikers-guide.com/surnames/nti07718.htm | TEAGUE, Suzanna (I15413)
|
| 1709 | For more information on Victory McKee visit http://www.hitchhikers-guide.com/surnames/nti03280.htm | MCKEE, Victory (I15741)
|
| 1710 | For more information on William Blackman Boring visit http://www.hitchhikers-guide.com/surnames/nti25030.htm | BORING, William Blackman (I16448)
|
| 1711 | For more information on William C Boring visit http://www.hitchhikers-guide.com/surnames/nti20758.htm -------------------------------------------- SOURCES 1) Boring, William C. (Abt. 8/30/1839 - Unknown) 1880 Census 7th Ward, Claiborne, LA 2) Boring, Ida (Abt. 1873 - Unknown) & H. W. Knickerbocker marriage record | BORING, William C (I16443)
|
| 1712 | For more information on William Henry Boring visit http://www.hitchhikers-guide.com/surnames/nti25022.htm | BORING, William Henry (I16246)
|
| 1713 | For more information on William Hillard Boring visit http://www.hitchhikers-guide.com/surnames/nti26615.htm --------------------------------------------- SOURCES 1) Boring, James Wafer (9/1847 - Unknown) 1900 Census 3 Ward Atlanta, Fulton County, Georgia 2) Boring, William H. (abt 1876 - Unknown) 1910 Census 3 WD Atlanta, Fulton Co., GA 3) Boring, William H. (Abt. 1876 - Unknown) 1920 Census Atlanta, Fulton Co., GA | BORING, William Hillard (I16287)
|
| 1714 | For more information on William J Pelot visit http://www.hitchhikers-guide.com/surnames/nti18628.htm | PELOT, William J (I16278)
|
| 1715 | For more information on William N Boring visit http://www.hitchhikers-guide.com/surnames/nti21623.htm | BORING, William N (I16188)
|
| 1716 | For more information on William R Boring visit http://www.hitchhikers-guide.com/surnames/nti12802.htm | BORING, William R (I16280)
|
| 1717 | For more information on William T Boring visit http://www.hitchhikers-guide.com/surnames/nti26004.htm | BORING, William T (I16153)
|
| 1718 | For more information on Willie McBride Boring visit http://www.hitchhikers-guide.com/surnames/nti15358.htm | BORING, Willie McBride (I15880)
|
| 1719 | For more information on Zachary Taylor Boring visit http://www.hitchhikers-guide.com/surnames/nti07168.htm | BORING, Zachary Taylor (I16243)
|
| 1720 | For more information visit http://www.hitchhikers-guide.com/surnames/nti08517.htm | BORING, Arthur Rice (I15698)
|
| 1721 | For more information visit http://www.hitchhikers-guide.com/surnames/nti15111.htm | TAYLOR, Dorothy Dalloz (I15699)
|
| 1722 | For more notes on Joseph Westley Boring visit http://www.hitchhikers-guide.com/surnames/nti07343.htm | BORING, Joselph Westley (I15641)
|
| 1723 | For more notes on Polly Boring visit http://www.hitchhikers-guide.com/surnames/nti16457.htm | BORING, Polly (I15629)
|
| 1724 | For more on Isaac Boring visit http://www.hitchhikers-guide.com/surnames/nti03235.htm | BORING, Isaac Jr. (I15552)
|
| 1725 | For more on William Menifee visit http://www.hitchhikers-guide.com/surnames/nti04878.htm | MENIFEE, William (I15744)
|
| 1726 | For notes on Clifford Lorenza Boring visit http://www.hitchhikers-guide.com/surnames/nti07331.htm | BORING, Clifford Lorenza (I15656)
|
| 1727 | For notes on William M Boring visit http://www.hitchhikers-guide.com/surnames/nti04344.htm | BORING, William M (I15667)
|
| 1728 | For the will of James Tait visit http://www.hitchhikers-guide.com/surnames/nti03295.htm | TAIT, James (I15560)
|
| 1729 | Four children were born from this union but their names are not known at this time. Died at age 69 years, 10 months, 10 days. | YARBROUGH, Edward Dilmus (I1507)
|
| 1730 | Four children were born from this union but their names are not known at this time. | YARBROUGH, Hoke Smith (I1514)
|
| 1731 | Four children were born from this union but their names are not known at this time. | YARBROUGH, Fannie Minerva (I1508)
|
| 1732 | Four children were born to this union but their names are not known at this time. | RILEY, William S Jr. (I5411)
|
| 1733 | Franklin County Georgia Records (Franklin County, Georgia), ABBR Franklin County Georgia RecordsTEXT Franklin County Georgia Records. 1. Book P (14 Feb 1805 - Jul 1806) - Page 75 & 78.79 - from George & Elizabeth Cockburn to William Aaron. 2. Book RR (01 Oct 1807 - 16 Jun 1808) - Page 27.28 - from Aaron Arnold To William Aaron. 3. Book HHH (25 Apr 1818 - 3 Nov 1819) - Page 144 - from Frederick Beall to William Aaron. 4. Book HHH (25 Apr 1818 - 3 Nov 1819) - Page 196, 197 - from William Aaron to Jacob White. 5. Book BB (1825 - 1829) - Page 109 - from James Nix to William Aaron. 6. Book BB (1825 - 1829) - Page 152 - from William Beall to William Aaron .7. Book BB (1825 - 1829) - Page 161 - from William Aaron to Joel Haley. 8. Book D (1832 - 1835) - Page 10-11 - from William Aaron to Samuel Glenn. 9. Book D (1832 - 1835) - page 30-31 - from William Aaron to Samuel Glenn. 10. Book D (1832 -1835) - Page 67-69. | Source (S118)
|
| 1734 | Franklin County, GA, 1840 Census of Franklin County, GA (Franklin County, GA), ABBR 1840 Census of Franklin County, GATEXT 1840 Census Franklin County, GA Marshall of the 208th District or (Territory) of GA From FHL microfilm #007043. | Source (S9)
|
| 1735 | Franklin County, GA, 1840 Census of Franklin County, GA (Franklin County, GA), ABBR 1840 Census of Franklin County, GATEXT 1840 Census Franklin County, GA Marshall of the 263th District or ( Territory) of GA Page 326 Franklin County, GA from FHL microfilm #007043. | Source (S10)
|
| 1736 | from "The Family History of John W. Pritchett". | Source (S119)
|
| 1737 | From a book written by Brent Holcomb of newspaper articles from the Greenville Newspapers 1826-1863: *Died in Greenville Dist, 1 Jan 1838, DANIEL A WOOD, 3rd son of DANIEL and MARY WOOD. DANIEL ASBERRY lived 19 years & 23 days. -------------------------------- Daniel and Mary had another son who died before his father made his will. "Daniel Ashberry Wood, third son of Daniel & Mary Wood, died after a very painful illness of 10 days -- Daniel Ashberry lived 19 years and 23 days. He was a member of the Meth Episcopal Church born abt 1819 and died abt 1838 | WOOD, Daniel Ashberry (I677)
|
| 1738 | From a book written by Brent Holcomb of newspaper articles from the Greenville paper between 1826-1863. | Source (S120)
|
| 1739 | From Jimmy Bryant, , and kindly here from Melanie Dalton Crain's "Dalton Newsletter, Jan. 1, 2003: The Chattooga News: Summerville, Chattooga Co., Ga., 7 October 1896 Raccoon Mills: "We are sad to announce the death of old Mr. Dalton, which occurred last Saturday morning. He started to breakfast when he fell and was soon dead. His death was caused by heart trouble and while he was nearly 85 years old, he had been in excellent health for one so old. Rev. Mr. Rhea preached the funeral sermon Sunday after which the interment occurred in Lyerly." | DALTON, Isham Joshua (I15543)
|
| 1740 | From Jimmy Bryant, , and kindly here from Melanie Dalton Crain's "Dalton Newsletter, Jan. 1, 2003: The Summerville News, Chattooga Co. Ga, 10 November 1897, "News from Trion, Georgia" "Miss Della Dalton, daughter of Mr. John Dalton, died of the same disease, consumption, just fifteen minutes after Miss Moore [in the previous obituary on the same page] died. The remains were carried to Lyerly for interment Monday. The hearts of the people of Trion throb in tender sympathy with these grief stricken families." | DALTON, Della (I16550)
|
| 1741 | from Killead | WHITE, Margaret (I18259)
|
| 1742 | From the GeoMetro.com Obituaries dated 10/6/2001 BERTHA BUCHANAN SHEATS, 103, of Memphis, homemaker, died of heart failure Wednesday at Baptist Memorial Hospital-Memphis. Grave side services will be at 11 a.m. today at Forest Hill Cemetery Midtown. Memphis Funeral Home Poplar Chapel has charge. She was a member of Memphis First Baptist Church. Mrs. Sheats, the widow of Jackson H. Sheats, leaves a daughter, Jeannine Odom of Hattiesburg, Miss.; a son, Jackson H. Sheats Jr. of Winchester, Va.; a half-sister, Juanita Latourette of Jonesboro, Ark., four grandchildren and three great-grandchildren. The family requests that memorials be sent to the American Red Cross. | BUCHANNAN, Bertha L (I15086)
|
| 1743 | From the supplemental application of George Herbert McEntire | Source (S310)
|
| 1744 | Funeral Notice of Bessie Adele Yarbrough Denham: Fri., May 14, 1982 The Atlanta Journal Denham - Mrs. B. Adele Denham, age 78, of Smyrna, died early Thursday. Funeral services will be held 3 P.M. Saturday from the J. Randy Carmichael Funeral Home in Smyrna. Interment, Westview Cemetery. Surviving are daughters, Mrs. Peggy Youngblood, Savannah, Mrs. Jane Carroll, Dunwoody, Mrs. Ann Callahan, Dallas, TX., Mrs. Dale Poston, Marietta; son, Mr. George L. Denham, Smyrna; sister, Mrs. Gertrude Perner, East Point; 14 grandchildren; eight great-grandchildren. In lieu of flowers, contributions may be made to the American Cancer Society. Death Certificate #3062. Died at age 78 years, 9 months, 28 days. | YARBROUGH, Bessie Adele (I11525)
|
| 1745 | Funeral services will be held at 2:00 PM at Lord & Stephens West Chapel with Rev. Tim Hunter officiating. Interment will follow | AUTRY, Nancy Eugina (I14483)
|
| 1746 | Garland Payne Daniel, Under the Unicorn the Daniel Family (http://www.paynedaniel.com, ), Source Medium: Book . | Source (S286)
|
| 1747 | Genforum Posting by Mary Edith Wood dated 25 November 2001. | Source (S123)
|
| 1748 | Gerogia Deaths, 1919-1998 found on line at http://www.ancestry.com, MEDI Death RegistrationABBR Gerogia Deaths, 1919-1998 Surety:2. | Source (S125)
|
| 1749 | Glenn Van Vliet's research indicates a second marriage but we don't know her name. | COLLIER, Jesse (I313)
|
| 1750 | Grace died at age 88. | LOFLIN, Grace Elzanna (I11314)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.