MaleJohn Melvin ENGLAND |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | John Marcus ENGLAND | F3341 Group Sheet | |
| Mother | Frances Dorothy BROWN | F3341 Group Sheet | |
FemaleJane CANTRELL |
| Birth | ||
| Death | ||
| Burial | ||
| Father | William Clarence CANTRELL, Sr. | F1915 Group Sheet | |
| Mother | Lula Hutchison NIXON | F1915 Group Sheet | |
Female+ Kathryn Elizabeth ENGLAND |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Michael Keith DEMPSEY, Sr. | F3342 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.