MaleDaniel AARON |
| Birth | 1780 | Amherst County, VA |
| Death | 13 Nov 1832 | Madison County, GA |
| Burial | ||
| Marriage | 25 Nov 1807 [1] | Gwinnett, GA [1] |
| Father | William B. AARON | F3235 Group Sheet | |
| Mother | Rosanna Elisabeth LIVELY | F3235 Group Sheet | |
Female+ Nancy AARON |
| Birth | 1811 | |
| Death | Madison County, GA |
|
| Burial | ||
| Spouse | Bartholomew F. PORTER | F2822 | |
| Marriage | ||
MaleJohn R. AARON |
| Birth | 1815 | |
| Death | Abt 1870 | |
| Burial | ||
| Spouse | Malissa MATHIS | F3106 | |
| Marriage | 30 Dec 1838 | Franklin County, GA |
Male+ George Washington AARON |
| Birth | 22 Mar 1822 | Madison County, GA |
| Death | 16 Jan 1907 | Madison County, GA |
| Burial | ||
| Spouse | Almedia CHATAM | F2826 | |
| Marriage | 25 Nov 1845 | Franklin County, GA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.