Female+ Mahala JOHNSON |
| Birth | Abt 1801 | |
| Death | Spartanburg County, SC |
|
| Burial | ||
| Spouse | William Jackson WOOD | F4419 | |
| Marriage | Abt 1826 | |
Female+ Elizabeth Thurza JOHNSON |
| Birth | 19 Jan 1803 | South Carolina |
| Death | 30 Oct 1881 | Spartanburg County, SC |
| Burial | Wood's Chapel Methodist Church Cemetery, Near Greer, Spartanburg County, SC |
|
| Spouse | Isham WOOD | F516 | |
| Marriage | 1 Jan 1824 | Spartanburg County, SC |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.