MaleWilliam Penn NEWSOM |
| Birth | 2 Aug 1871 | |
| Death | 3 Sep 1950 | |
| Burial | ||
| Marriage | 4 Oct 1892 [1] | Leake County, MS [1] |
| Father | William NEWSOM | F3960 Group Sheet | |
| Mother | Maggie Ann WALTON | F3960 Group Sheet | |
FemaleEmma MAXEY |
| Birth | 1873 | |
| Death | 1956 | |
| Burial | ||
| Father | John MAXEY | F3957 Group Sheet | |
| Mother | Rosalie MOORE | F3957 Group Sheet | |
Male+ Charlie Lonzo NEWSOM |
| Birth | 13 Dec 1893 | Mississippi |
| Death | 27 Jun 1952 | Memphis, Shelby County, TN |
| Burial | ||
| Spouse | Lois HAMBICK | F3962 | |
| Marriage | ||
Female+ Frances NEWSOM |
| Birth | 1 Feb 1905 | |
| Death | 18 Nov 1955 | Arkansas |
| Burial | ||
| Spouse | Tommy RAGLAND | F3961 | |
| Marriage | ||
Male+ Troy Preston NEWSOM |
| Birth | 23 May 1907 | |
| Death | 12 Nov 1994 | |
| Burial | ||
| Spouse | Olla HOLLIS | F3965 | |
| Marriage | ||
Male+ John Burl NEWSOM |
| Birth | Abt 1909 | |
| Death | Mississippi |
|
| Burial | ||
| Spouse | Mary Irene HENDERSON | F3966 | |
| Marriage | ||
| Sources |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.