MaleBenjamin WOOD |
| Birth | Abt 1760 | Granville County, NC |
| Death | 8 Dec 1838 | Greer, Spartanburg County, SC |
| Burial | Old Wood Family Cemetary (?), Near Greer, Spartanburg County, SC |
|
| Marriage | Abt 1788 | Spartanburg Co. SC |
| Father | Penuel WOOD, Sr. | F206 Group Sheet | |
| Mother | Constance (UNK) | F206 Group Sheet | |
FemaleAlsey Abigail DUNCAN |
| Birth | 28 Jun 1779 | Culpepper County, VA |
| Death | 14 Mar 1844 | Spartanburg County, SC |
| Burial | Old Wood Family Cemetary (?), Near Greer, Spartanburg County, SC |
|
| Father | John DUNCAN | F5940 Group Sheet | |
| Mother | Nellie ELEANOR | F5940 Group Sheet | |
MaleBenjamin Penuel WOOD |
| Birth | Spartanburg County, SC |
|
| Death | Abt 1832 | Spartanburg County, SC |
| Burial | ||
| Spouse | Lucretta JONES | F290 | |
| Marriage | ||
Male+ William Jackson WOOD |
| Birth | 1790 | Spartanburg County, SC |
| Death | Bef 1870 | Spartanburg County, SC |
| Burial | ||
| Spouse | Mahala JOHNSON | F4419 | |
| Marriage | Abt 1826 | |
MaleJohn K WOOD |
| Birth | Abt 1793 | Spartanburg County, SC |
| Death | Aft 1840 | Spartanburg County, SC |
| Burial | ||
| Spouse | Sarah MAYFIELD | F287 | |
| Marriage | ||
Male+ Wiley D WOOD |
| Birth | Abt 1799 | Spartanburg County, SC |
| Death | ||
| Burial | ||
| Spouse | Mary BAILEY | F288 | |
| Marriage | Abt 1826 | |
Female+ Elizabeth WOOD |
| Birth | Abt 1800 | Spartanburg County, SC |
| Death | ||
| Burial | ||
| Spouse | Thomas N MASON, Sr. | F222 | |
| Marriage | ||
Female+ Sarah WOOD |
| Birth | Abt 1803 | Spartanburg County, SC |
| Death | Bef 1860 | |
| Burial | ||
| Spouse | Abraham MAYFIELD, Jr. | F219 | |
| Marriage | ||
Female+ Mary WOOD |
| Birth | 1810 | Spartanburg County, SC |
| Death | 1842 | |
| Burial | ||
| Spouse | Denny BENNETT | F220 | |
| Marriage | ||
Male+ Jeptha Washington WOOD |
| Birth | 8 Jan 1814 | Spartanburg County, SC |
| Death | 11 Feb 1884 | Greenville County, SC |
| Burial | Zoar Methodist Church Cemetery, near Greer, Spartanburg County, SC |
|
| Spouse | Sarah Elizabeth GREER | F294 | |
| Marriage | 4 Apr 1841 | Greenville County, SC |
Female+ Martha Jane WOOD |
| Birth | 1817 | Spartanburg County, SC |
| Death | ||
| Burial | ||
| Spouse | Samuel J GREER | F221 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.