MaleWilliam Leroy HENDRICKS, Sr. |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | William Westmoreland HENDRICKS | F4444 Group Sheet | |
| Mother | Irene JONES | F4444 Group Sheet | |
Male+ William Leroy HENDRICKS, Jr. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Frances JOHNSON | F4448 | |
| Marriage | ||
| Spouse | Tammy Leigh SMITH | F4449 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.