MaleThomas Walter BROCKMAN |
| Birth | 3 Jun 1885 | |
| Death | 20 Nov 1984 | |
| Burial | ||
| Marriage | 23 Dec 1905 | |
| Other Spouse | Lucy BURDETT | F4499 | |
| Marriage | 1955 | |
| Father | James Henry BROCKMAN | F4381 Group Sheet | |
| Mother | Ella Jane HENDRICKS | F4381 Group Sheet | |
Male+ Gettys McCoy BROCKMAN |
| Birth | 9 Oct 1912 | |
| Death | 1dec1992 |
|
| Burial | ||
| Spouse | Mary Ethel SNOW | F4500 | |
| Marriage | 24 Nov 1930 | |
Male+ Henry Rush BROCKMAN |
| Birth | 4 Apr 1918 | |
| Death | 12 Sep 1967 | |
| Burial | ||
| Spouse | Evelyn FLOWLER | F4501 | |
| Marriage | ||
Female+ Ethel Walker BROCKMAN |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Boyd T MCCRAW | F4496 | |
| Marriage | ||
| Spouse | Paul K HARMON | F4497 | |
| Marriage | ||
Female+ Ella Mae BROCKMAN |
| Birth | 10 Oct 1922 | |
| Death | Apr 1988 | |
| Burial | ||
| Spouse | Andrew Jeffrey LIVINGSTON | F4498 | |
| Marriage | 29 Aug 1942 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.