MaleJoe Preston LESTER, II |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Joe Preston LESTER | F4962 Group Sheet | |
| Mother | Sylvia Jorea CAMPBELL | F4962 Group Sheet | |
FemaleCarole Ann RIDER |
| Birth | 2 Jun 1947 | Hall County, GA |
| Death | 18 Jun 2009 | Gainesville, Hall County, GA |
| Burial | ||
| Father | Broughton RIDER | F5187 Group Sheet | |
| Mother | Hazel HAYNES | F5187 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.