MaleArchibald SHORT |
| Birth | 3 Jul 1808 | Oglethorpe County, GA |
| Death | ||
| Burial | ||
| Marriage | 27 Nov 1834 [1] | Oglethorpe County, GA [1] |
| Father | Young William SHORT | F4706 Group Sheet | |
| Mother | Polly LESTER | F4706 Group Sheet | |
Female+ Mary Elizabeth SHORT |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Leroy H STREETMAN | F5447 | |
| Marriage | 7 Jan 1853 | Madison County, GA |
Female+ Sarah Frances SHORT |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | William Deadwyler BLACK | F5451 | |
| Marriage | 8 Jun 1856 | Madison County, GA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.