MaleDennis HOPKINS |
| Birth | 1647 | Wales |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Richard HOPKINS | F6068 Group Sheet | |
| Mother | (UNK) DAVIS | F6068 Group Sheet | |
FemaleGrace BROOKE |
| Birth | Abt 1647 | |
| Death | Abt 1685 | Talbot County, MD |
| Burial | ||
| Father | John BROOKE | F113 Group Sheet | |
| Mother | ||
Male+ Dennis HOPKINS |
| Birth | 1668 | Hopkins Point, Talbot County, MD |
| Death | Apr 1739 | Talbot County, MD |
| Burial | ||
| Spouse | Elizabeth DEBRULEY | F6070 | |
| Marriage | Abt 1696 | Talbot County, MD |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.