MaleJohn HOPKINS |
| Birth | Abt 1698 | Talbot County, MD |
| Death | Abt 1770 | Randolph County, NC |
| Burial | ||
| Marriage | ||
| Father | Dennis HOPKINS | F6070 Group Sheet | |
| Mother | Elizabeth DEBRULEY | F6070 Group Sheet | |
FemaleJudith BOSHUN |
| Birth | Abt 1700 | Talbot County, MD |
| Death | ||
| Burial | ||
| Father | Stephen BOSHUN | F114 Group Sheet | |
| Mother | ||
Male+ Dennis HOPKINS, Sr. |
| Birth | Between 1730 and 1735 | Talbot County, MD |
| Death | Aft 1795 | Randolph County, NC |
| Burial | ||
| Spouse | Barsheba (UNK) | F5968 | |
| Marriage | Abt 1758 | Orange County, NC |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.