MaleManuel FLORES |
| Birth | 1900 | |
| Death | 1974 | |
| Burial | ||
| Marriage | ||
| Father | Sostenes FLORES | F6435 Group Sheet | |
| Mother | Delfina GALINDO | F6435 Group Sheet | |
FemaleAndrea TIJERINA |
| Birth | 1903 | |
| Death | 1995 | |
| Burial | ||
| Father | Abelino TIJERINA | F6436 Group Sheet | |
| Mother | Virginia MENDIOLA | F6436 Group Sheet | |
Male+ Roberto FLORES |
| Birth | 1 Mar 1926 | Candela, Mexico |
| Death | 3 Jul 2010 | Laredo, Webb County, TX |
| Burial | ||
| Spouse | Isolina Juanita FUENTES | F6433 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.