
| Name | Robert Douglas BOLEMAN | |
| Birth | Hall County, GA |
|
| Gender | Male | |
| Person ID | I10360 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | John BOLEMAN | |
| Relationship | natural | |
| Mother | Flora VICKERS | |
| Relationship | natural | |
| Family ID | F3727 | Group Sheet | Family Chart |
| Family | Dale Evanglyn SAILERS | |
| Family ID | F2568 | Group Sheet | Family Chart |
| Last Modified | 17 May 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.