
| Name | Susan Adeline PENDLETON | |
| Birth | 28 Oct 1859 | Lexington, Davidson County, NC |
| Gender | Female | |
| Person ID | I11207 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | (UNK) PENDLETON | |
| Relationship | natural | |
| Mother | Margaret Jane GOSS, b. 9 Jan 1837, Davidson County, NC d. 24 Mar 1912, Ellis, Ellis County, KS (Age 75 years) | |
| Relationship | natural | |
| Family ID | F1120 | Group Sheet | Family Chart |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.