
| Name | Mary J HENRY | |
| Birth | Clay County, GA |
|
| Gender | Female | |
| Person ID | I1167 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Milton HENRY, b. 12 Dec 1814 d. 22 Jan 1895 (Age 80 years) | |
| Relationship | natural | |
| Mother | Eliza M WOOD, b. 5 May 1828, Spartanburg County, SC d. 22 Aug 1900 (Age 72 years) | |
| Relationship | natural | |
| Family ID | F376 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.