
| Name | Ola HAMMETT [1] | |
| Birth | 1907 [1] | |
| Gender | Female | |
| Death | 8 Sep 1998 [1] | |
| Person ID | I12709 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Family | Henry Frank BROCKMAN, b. 3 Apr 1888 d. 8 Apr 1975 (Age 87 years) | |
| Family ID | F4517 | Group Sheet | Family Chart |
| Last Modified | 17 May 2024 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.