
| Name | Moses BORING [1] | |
| Birth | Abt 1754 | North Carolina [1] |
| Gender | Male | |
| Person ID | I13249 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Charles BORING | |
| Relationship | natural | |
| Mother | Keziah HIGHTOWER, b. Abt 1785 | |
| Relationship | natural | |
| Marriage | Livingston County, KY [1] |
|
| Family ID | F4696 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.