
| Name | Josiah LESTER [1] | |
| Birth | Virginia [1] |
|
| Gender | Male | |
| Person ID | I13280 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Lewis LESTER, Sr., b. Abt 1755, Probably in Virginia d. 3 Jan 1823, Oglethorpe County, GA (Age 68 years) | |
| Relationship | natural | |
| Mother | Rhoda (RUSSELL ?) d. 2 Sep 1832, Oglethorpe County, GA | |
| Relationship | natural | |
| Family ID | F4705 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.