
| Name | Mattie EPPS [1] | |
| Birth | Clarke County, GA [1] |
|
| Gender | Male | |
| Burial | Lester Family Cemetery, Cleveland Road, Clarke County, GA [1] |
|
| Person ID | I13622 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Joseph Milton EPPS, b. Mar 1863 | |
| Relationship | natural | |
| Mother | Josephine E LESTER, b. 4 Dec 1867, Clarke County, GA d. 25 Jul 1890, Clarke County, GA (Age 22 years) | |
| Relationship | natural | |
| Marriage | 13 Nov 1882 [1] | |
| Divorce | Abt 1892 | |
| Family ID | F4754 | Group Sheet | Family Chart |
| Documents | Survey of Lester Family Cemetery - Cleveland Road, Clarke County, GA PDF document with photos of headstones and relationship information. |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.