
| Name | John Allen LESTER | |
| Birth | Pinellas County, FL |
|
| Gender | Male | |
| Death | 1994 | |
| Person ID | I13675 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | John Arthur LESTER, b. 7 Jan 1877, Clarke County, GA d. 3 Oct 1967, Dade City, Pasco County, FL (Age 90 years) | |
| Relationship | natural | |
| Mother | Maggie CAMPBELL d. 1971, Sumter County, FL | |
| Relationship | natural | |
| Marriage | 25 Jun 1905 | |
| Family ID | F4832 | Group Sheet | Family Chart |
| Family | Jane BROWN | |||||
| Children |
|
|||||
| Family ID | F4945 | Group Sheet | Family Chart | ||||
| Last Modified | 17 May 2024 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.