
| Name | Charlton Ross LESTER | |
| Suffix | Jr. | |
| Gender | Male | |
| Person ID | I13951 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Charlton Ross LESTER, Sr., b. 3 May 1916, Pinellas County, FL d. 25 Apr 1990, Plant City, Hillsborough County, FL (Age 73 years) | |
| Relationship | natural | |
| Mother | Clarice PEEPLES | |
| Relationship | natural | |
| Family ID | F4944 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.