
| Name | Ola INGRAM [1] | |
| Gender | Female | |
| Name | Olga Ingram [2] | |
| Person ID | I15069 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Family | William Patman LESTER, b. 23 Dec 1882, Clarke County, GA d. 11 Nov 1936 (Age 53 years) | |||||||
| Marriage | 15 Nov 1906 [1] | |||||||
| Children |
|
|||||||
| Family ID | F5330 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 May 2024 | |||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.