
| Name | Susan PATMAN [1] | |
| Gender | Female | |
| Person ID | I15180 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | David Weaver PATMAN, b. 1810 d. 1882 (Age 72 years) | |
| Relationship | natural | |
| Mother | Elilza COLLINS, b. 1814 | |
| Relationship | natural | |
| Marriage | 1828 [1] | |
| Family ID | F4711 | Group Sheet | Family Chart |
| Family | Burl BROOKS | |
| Family ID | F5369 | Group Sheet | Family Chart |
| Last Modified | 17 May 2024 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.