
| Name | Clyde E WOOD | |
| Birth | Jackson County, GA |
|
| Gender | Male | |
| Death | 1978 | |
| Person ID | I1555 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Edwin Arthur WOOD, b. 11 Nov 1867, Jackson County, GA d. 21 Oct 1908 (Age 40 years) | |
| Relationship | natural | |
| Mother | Martha PURCELL bur. Tampa, Hillsborough County, FL | |
| Relationship | natural | |
| Marriage | 20 Jul 1890 | Jackson County, GA |
| Family ID | F644 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.