
| Name | Alfred BORING [1] | |
| Birth | Abt 1827 | North Carolina [1] |
| Gender | Male | |
| Person ID | I15613 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Stephen BORING, b. Abt 1761 d. 1843, Trigg County, KY (Age 82 years) | |
| Relationship | natural | |
| Mother | Charity COLSON, b. Abt 1791, North Carolina | |
| Relationship | natural | |
| Marriage | 1809 | Christian County, KY [1] |
| Family ID | F5507 | Group Sheet | Family Chart |
| Family | Elney J CORNWELL | |
| Family ID | F5508 | Group Sheet | Family Chart |
| Last Modified | 17 May 2024 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.