
| Name | Glenn Elmer BORING [1] | |
| Birth | 27 Jul 1892 | Florida [1] |
| Gender | Male | |
| Death | May 1965 | Gadsden County, FL (?) [1] |
| Person ID | I15817 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Glenn H BORING, b. 6 Jul 1868, Georgia d. Jan 1964, Florida (Age 95 years) | |
| Relationship | natural | |
| Mother | Kate (UNK), b. Jul 1867, Florida | |
| Relationship | natural | |
| Marriage | Abt 1890 | Florida [1] |
| Family ID | F5578 | Group Sheet | Family Chart |
| Family | Hazel (UNK), b. Abt 1890, Kentucky | |||||
| Children |
|
|||||
| Family ID | F5579 | Group Sheet | Family Chart | ||||
| Last Modified | 17 May 2024 | |||||
| Notes |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.