
| Name | Eva Dudley JOHNSON [1] | |
| Birth | 10 Feb 1886 [1] | |
| Gender | Female | |
| Death | 31 Mar 1981 | Polk County, FL [1] |
| Person ID | I15846 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Robert JOHNSON | |
| Relationship | natural | |
| Mother | Emily STEWMAN | |
| Relationship | natural | |
| Family ID | F5589 | Group Sheet | Family Chart |
| Family | Isaac Wilbur BORING, b. 25 Jan 1875, Georgia d. 1946, Polk County, FL (Age 70 years) | |||||||
| Marriage | 12 May 1910 [1] | |||||||
| Children |
|
|||||||
| Family ID | F5588 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 May 2024 | |||||||
| Notes |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.