
| Name | Alma J (UNK) [1] | |
| Birth | Abt 1889 | Indiana [1] |
| Gender | Female | |
| Person ID | I16388 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Family | Aubrey Isaac BORING, b. 27 Dec 1885, Houston, Chickasaw County, MS d. 16 Feb 1963, Ennis, Ellis County, TX (Age 77 years) | |
| Family ID | F5765 | Group Sheet | Family Chart |
| Last Modified | 17 May 2024 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.