
| Name | Clarence William BORING [1] | |
| Gender | Male | |
| Person ID | I16470 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Clarence William BORING, b. 1 Sep 1882, Homer, Claiborne Parish, LA d. 5 Jan 1954, Port Arthur, Jefferson County, TX (Age 71 years) | |
| Relationship | natural | |
| Mother | Francis STUART | |
| Relationship | natural | |
| Family ID | F5784 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.