
| Name | Eliza Emma (UNK) [1] | |
| Birth | 4 Jun 1832 [1] | |
| Gender | Female | |
| Person ID | I16970 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Family | Josiah Dennis HOPKINS, b. 1 Dec 1849 d. 15 Mar 1941 (Age 91 years) | |
| Family ID | F5963 | Group Sheet | Family Chart |
| Last Modified | 17 May 2024 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.