
| Name | Elizabeth HOPKINS [1] | |
| Gender | Female | |
| Person ID | I16996 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Josiah HOPKINS, b. Abt 1762, Orange County, NC d. Aft 1829, Madison County, GA (Age > 68 years) | |
| Relationship | natural | |
| Mother | Ann (UNK), b. Abt 1765 | |
| Relationship | natural | |
| Family ID | F5967 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.