
| Name | Dennis HOPKINS [1] | |
| Birth | 1647 | Wales [1] |
| Gender | Male | |
| Person ID | I17253 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Richard HOPKINS, b. Abt 1595 | |
| Relationship | natural | |
| Mother | (UNK) DAVIS, b. Abt 1600 | |
| Relationship | natural | |
| Family ID | F6068 | Group Sheet | Family Chart |
| Family | Grace BROOKE, b. Abt 1647 d. Abt 1685, Talbot County, MD (Age 38 years) | |||||||
| Children |
|
|||||||
| Family ID | F6069 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 May 2024 | |||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.