
| Name | Ruth Eleanor VAUGHN [1] | |
| Gender | Female | |
| Person ID | I17927 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Family | Hobson Pearson LESTER, b. 6 Aug 1898, Arkana, Baxter County, AR d. 20 Oct 1967, Lewisville, Lafayette County, AR (Age 69 years) | |
| Marriage | 4 Dec 1920 | Bradley County, AR [1] |
| Family ID | F6305 | Group Sheet | Family Chart |
| Last Modified | 17 May 2024 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.