
| Name | Lucrania WOOD | |
| Birth | Spartanburg County, SC |
|
| Gender | Female | |
| Name | Lurany | |
| Person ID | I237 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Benjamin WOOD, b. Abt 1760, Granville County, NC d. 8 Dec 1838, Greer, Spartanburg County, SC (Age 78 years) | |
| Relationship | natural | |
| Mother | Alsey Abigail DUNCAN, b. 28 Jun 1779, Culpepper County, VA d. 14 Mar 1844, Spartanburg County, SC (Age 64 years) | |
| Relationship | natural | |
| Marriage | Abt 1788 | Spartanburg Co. SC |
| Married | 1788 | |
| Family ID | F4418 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.