
| Name | Elizabeth DEMSY [1] | |
| Gender | Female | |
| Person ID | I242 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | (UNK) DEMSY | |
| Relationship | natural | |
| Mother | Lucretia (UNK) | |
| Relationship | natural | |
| Family ID | F224 | Group Sheet | Family Chart |
| Family | James WOOD, b. 1762, Granville County, NC d. 1810, South Carolina (Age 48 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F223 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 17 May 2024 | |||||||||||||||
| Notes |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.