
| Name | Samuel H HENDRIX [1] | |
| Birth | 23 Apr 1902 [1] | |
| Gender | Male | |
| Person ID | I2431 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Family | Helen WOOD, b. 15 May 1906, Spartanburg County, SC d. 9 Jun 1976 (Age 70 years) | |||
| Children |
|
|||
| Family ID | F1026 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2024 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.