
| Person ID | I3399 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | John Lowe WOOD, Sr. | |
| Mother | Sandra HARWOOD, b. Plains County, MT | |
| Family ID | F1409 | Group Sheet | Family Chart |
| Family 1 | Nancy (UNK) | |
| Family ID | F2479 | Group Sheet | Family Chart |
| Last Modified | 17 May 2024 | |
| Family 2 | Judith Lavonne HAGENS | |
| Family ID | F2480 | Group Sheet | Family Chart |
| Last Modified | 17 May 2024 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.