
| Name | William McClain NELSON | |
| Birth | Marshall County, KY |
|
| Gender | Male | |
| Person ID | I3521 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Norman Leonard NELSON, b. Feb 1881, Marshall County, KY d. 1947 (Age 65 years) | |
| Relationship | natural | |
| Mother | Annie Lora COLE, b. Mar 1885 bur. Thompson Cemetery #1, Marshall County, KY | |
| Relationship | natural | |
| Family ID | F1442 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.