
| Name | Frances ARNOLD | |
| Birth | Abt 1809 | Randolph County, NC |
| Gender | Female | |
| Name | Fannie | |
| Person ID | I374 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Whitlock ARNOLD, b. 1767 d. 20 Oct 1842 (Age 75 years) | |
| Relationship | natural | |
| Mother | Disey WOOD, b. 11 Dec 1767, Rowan County, NC d. 31 May 1837 (Age 69 years) | |
| Relationship | natural | |
| Marriage | 1787 | Randolph County, NC |
| Family ID | F233 | Group Sheet | Family Chart |
| Family | Absalom FOUTS, b. Abt 1801 | |||||||||||||
| Marriage | 16 Aug 1822 | Randolph County, NC |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F272 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 17 May 2024 | |||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.