
| Name | Jane SHORT | |
| Gender | Female | |
| Person ID | I4088 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Thomas Coy SHORT, b. 2 Feb 1889, Jackson County, GA d. 10 Jan 1983 (Age 93 years) | |
| Relationship | natural | |
| Mother | Lady Hyacinth WOOD, b. 23 Aug 1903, Jackson County, GA | |
| Relationship | natural | |
| Family ID | F639 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.