
| Name | William Sylvanus CHAMBERS | |
| Gender | Male | |
| Person ID | I4348 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Family | Mae Montine WOOD, b. 18 May 1892, Jackson County, GA bur. Chambers Family Cemetery, Banks County, GA | |||||||
| Marriage | 4 May 1913 | Banks County, GA |
||||||
| Children |
|
|||||||
| Family ID | F636 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 May 2024 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.