
| Name | Fred ARNOLD | |
| Gender | Male | |
| Person ID | I4932 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Family | Sarah Elizabeth PARSONS, b. 25 Nov 1910, Gordon County, GA d. 8 Sep 1961, Panama Canal Zone, Panama (Age 50 years) | |||||
| Marriage | Jun 1944 | Hamilton County, TN |
||||
| Children |
|
|||||
| Family ID | F822 | Group Sheet | Family Chart | ||||
| Last Modified | 17 May 2024 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.