
| Name | Roy THOMAS | |
| Birth | Marshall County, KY |
|
| Gender | Male | |
| Death | Marshall County, KY |
|
| Person ID | I5420 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Dr Edmond Gipson THOMAS, b. 1852, Graves County, KY d. 1933, Marshall County, KY (Age 81 years) | |
| Relationship | natural | |
| Mother | Cartha Belle WOOD, b. 5 Oct 1858, Kentucky d. Abt 1898 (Age 39 years) | |
| Relationship | natural | |
| Marriage | 5 Oct 1876 | Marshall County, KY |
| Family ID | F1377 | Group Sheet | Family Chart |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.