| Name | (UNK) MOORE | |
| Birth | Marshall County, KY |
|
| Gender | Unknown | |
| Death | Bef 1899 | |
| Person ID | I5502 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Ernest L MOORE, b. Jan 1873, Kentucky | |
| Relationship | natural | |
| Mother | Lenora CROW, b. Abt 1869, North Carolina | |
| Relationship | natural | |
| Marriage | 1896 | |
| Family ID | F418 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.