
| Name | Billy Joe WILSON | |
| Birth | Bradley County, TN |
|
| Gender | Male | |
| Person ID | I6560 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Bill WILSON | |
| Relationship | natural | |
| Mother | Nell (UNK) | |
| Relationship | natural | |
| Family ID | F2607 | Group Sheet | Family Chart |
| Family | Mary Lee SPURLOCK | |||||
| Children |
|
|||||
| Family ID | F1730 | Group Sheet | Family Chart | ||||
| Last Modified | 17 May 2024 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.