
| Name | Mary ELLISON [1] | |
| Birth | Tilton, GA [1] |
|
| Gender | Female | |
| Person ID | I6883 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Family | John M HARRIS, b. 29 Jun 1874, Floyd County, GA d. 19 Jan 1907 (Age 32 years) | |
| Marriage | 11 Jul 1900 [1] | |
| Family ID | F2711 | Group Sheet | Family Chart |
| Last Modified | 17 May 2024 | |
| Notes |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.